Studio 1
No | Tools | Specification |
1. | Recorder | Protools HD 2 |
Lynx Aurora 16 | ||
2. | Pre Amp | API 3124 |
Chandler Limited TG2 | ||
Neve Portico 5012 | ||
AEA TRP | ||
SPL GoldMike | ||
3. | Microphone | Neumann U87 |
Shure KSM32 | ||
Shure SM57 | ||
Shure SM58 | ||
Josephson C42 | ||
AEA R84 | ||
Senheisser MD421 | ||
AKG D112 | ||
Heil PR20 | ||
4. | Monitoring system | Dangerous D-Box |
Lavry DA11 | ||
Focal Twin6 | ||
AvantoneMixcube | ||
Studio 2
No | Tools | Specification |
1. | Recorder | Logic X |
Protools HD 10 | ||
Ableton 9 | ||
2. | AD/DA & Pre-Amp | Focusrite Saffire Liquid 96 |
3. | Microphone | Shure SM57 |
Lewitt LCT840 | ||
4. | Monitoring system | Yamaha HS 7 |
Esi Near 04 |
Studio 3
No | Tools | Specification |
1. | Recorder | Protools HD 10 |
Logic pro 9 | ||
Ableton 9 | ||
2. | AD/DA & Pre-Amp | Apogee Duet FW |
3. | Microphone | Shure SM57 |
Electro Voice Re20 | ||
Bluesky Blue | ||
4. | Monitoring system | KRK Rokit 5 |